Daftar Harga Baja Ringan 2018
Februari 26, 2016
Add Comment
Berikut daftar harga bajaringan 2018, harga sewaktu waktu bisa berubah.
TRUSS C75
No | Nama | Merek | Deskripsi | Harga /Btg |
---|---|---|---|---|
1 | Truss C75.60 SNI BMT * | BMT | T. 0.60 TCT, Panjang 6m | 61.000 |
2 | Truss C75.70 SNI BMT | BMT | T. 0.70 TCT, Panjang 6m | 67.000 |
3 | Truss C75.75 SNI BMT | BMT | T. 0.75 TCT, Panjang 6m | 70.000 |
4 | Truss C75.75 SNI YUME * | Yume | T. 0.75 TCT, Panjang 6m | 70.000 |
5 | Truss C75.75 SNI ALFA * | Alfa Prima | T. 0.75 TCT, Panjang 6m | 70.000 |
6 | Truss C75.65 SNI ALFA | Alfa Prima | T. 0.65 TCT, Panjang 6m | 66.000 |
7 | Truss C75.75 SNI TASO | TASO | T. 0.75 TCT, Panjang 6m | 80.000 |
8 | Truss C75.75 SNI Tangguh | CBM | T. 0.75 TCT, Panjang 6m | 76.000 |
9 | Truss C75.100 SNI | BMT | T.100 , Panjang 6m | 98.000 |
10 | Truss C75.100 SNI | Alfa Prima | T.100 , Panjang 6m | 98.000 |
11 | Truss C75.100 CBM | CBM | T.100 , Panjang 6m Tangguh | 105.000 |
12 | Truss C75.100 SNI TASO * | TASO | T.100 , Panjang 6m | 125.000 |
13 | Truss C75.80 SNI TASO | TASO | T. 0.80 TCT, Panjang 6m | 90.000 |
14 | Truss C75.70 SNI Yume | Yume | T. 0.70 TCT, Panjang 6m | 67.000 |
RENG
No | Nama | Merek | Deskripsi | Harga /btg |
---|---|---|---|---|
1 | Reng 28.45 * | BMT | Tinggi 28mm, T 0.45. P 6m | 29.000 |
2 | Reng 30.45 BMT | BMT | Tinggi 30mm, T 0.45. P 6m | 32.000 |
3 | Reng 30.45 Yume * | Yume | Tinggi 30mm, T 0.45. P 6m | 32.000 |
4 | Reng 31.45 Alfa | Alfa Prima | Tinggi 31mm, T 0.45. P 6m | 33.000 |
5 | Reng 32.45 TASO | TASO | Tinggi 32mm, T 0.45. P 6m | 40.000 |
0 Response to "Daftar Harga Baja Ringan 2018"
Posting Komentar